KODEN KGP-913/913D SPECIFICATIONS |
GPS RECEIVER |
Receiving Frequency | 1575.42 MHz + 1MHz |
Receiving Channel | Parallel "MaxView" tracks 11 satellites |
Receiving Code | Receiving Code |
Sensitivity | Better than –130dBm (elevation angle: 5 or over) |
Tracking Speed | 200 knots maximum |
Accuracy (at HDOP 3 or less by C/A code) | Position: 2 to 10 meters RMS*(DGPS On), 15 meters (with DGPS Off) Velocity: 0.1 knot RMS (DGPS On) |
Note: | Accuracy is subject to change in accordance with DOD civil GPS user policy. |
DGPS RECEIVER |
Receiving Frequency | 283.5 to 325.0 kHz |
Channel Separation | 500 Hz step |
Modulation | MSK: 50, 100, 200 bit/second |
Sensitivity | 2.5 ¥V/m |
Signal Detection (S/N) | Better than 6 dB |
Dynamic Range | 92 dB |
GPS/DGPS DISPLAY |
Display | LCD backlit by electroluminescent cell (128 x 64 pixels) |
Display Modes | NAV1, NAV2, NAV3, PLOT, MOB, MENU |
Track Display | Display Range: 0.025, 0.05, 0.1, 0.2, 0.5, 1, 2, 5, 10, 20 nm (sm, km) |
Usable Ground: | Within 80 in latitude |
Plotting Interval: | 10, 20, 30 seconds, 1, 3, 5 minutes, 0.1, 0.5 nm (sm, km) |
Plotting Capacity: | 2000 points |
Position Data Display | Latitude/longitude in increments of 1/1000 minute, converted Loran C LOP, Loran A LOP or Decca LOP |
Navigation Displays | Speed, course, velocity made good/course made good/elapsed time, altitude, distance/bearing/ cross-track error/CDI/time to go to waypoint, total time to go and distance on route, DOP value, present time (UTC or LTC), satellite status, beacon receiving status, distance/bearing between two points, MOB display |
Waypoint/Event Memory | A total of 400 waypoints with alphanumeric identifiers |
Route Memory | 20 routes of 20 waypoints each (reversible) |
Position Update | Every second |
Alarms | Position Compensation Latitude/Longitude, Loran C LOP, Loran A LOP, Decca LOP or Datum |
Magnetic Compensation | Auto or manual |
Parameters | Loran C LOP/Loran A LOP/Decca LOP conversion, memory of waypoints and name (up to 10 letters), selection of measuring unit (nm, km, sm), antenna height, averaging (smoothing) factor, positioning mode (2D or 3D automatic selection), selection and registration of beacon station |
Input Data Format | NMEA 0183, NMEA 0183, RTCM SC-104 |
Output Data Format | NMEA 0183, (AAM, APB, BOD, BWC, DCN, GGA, GLC, GLL, GSA, GSV, GTD, MSS, ODA, RMB, RMC, RNN, SGR, SNU, VTG, WDC, WPL, XTE and ZDA), NMEA1, NMEA2, CIF, SHIPMATE 0183 (GPS-90: NMEA-0183 Only) |
Memory Protection | Memory Protection |
Power Requirements | 11~ 40V DC, less than 5W |
Operating Temperature Display Unit: | 5°to 131°F (-15°to +55°C) |
Antenna Unit: | -22°to 131°F (-25°to +55°C) |
DGPS DISPLAY |
Differential | On, Off, Auto |
Beacon Station Selection | Auto (requires position information) or manual |
Beacon Station Selection | User entry (20 stations), beacon almanac data (10 stations), ROM (built-in stations around the world) |
Operating Temperature Antenna Coupler: | -22 to 131 F (25 to +55 C) |
Case Dimensions | 7.5"W x 4.75"H x 2.7"D |